
Engineering and trading company
Useful
Store Hours
- 08:00 - 14:30 & 17:30 - 21:00
- 08:00 - 14:30
- Closed
The well-known Heat Pump series for producing Domestic Hot Water, ARISTON Nuos Plus, is renewed.
The well-known series of Heat Pumps for Domestic Hot Water production, ARISTON Nuos Plus, has been updated and now comes with built-in Wi-Fi functionality! It consists of four new models, which have the highest COP on the market and offer even greater energy savings.
They have hybrid operation capabilities, allowing connection to a boiler or solar system to optimize energy costs. They also have a very low noise level and heat water very quickly.
The Ariston Nuos Plus Wifi is an excellent choice for your home's hot water needs. With Wi-Fi connectivity, it allows you to control and adjust the device from anywhere using your smartphone through a dedicated app.
The Ariston Nuos Plus Wifi features advanced water heating technology, offering fast hot water production and high energy efficiency. Additionally, its design is space-saving, providing a compact design and easy installation.
One of the key advantages of the Ariston Nuos Plus Wifi is the ability to schedule its operation so that it runs only when needed, thus saving energy and money. Furthermore, the smart functionality allows it to adapt to your preferences, ensuring ultimate comfort and flexibility.
Overall, the Ariston Nuos Plus Wifi is an excellent choice for your home's hot water needs, offering high performance, energy savings, and control convenience through Wi-Fi technology.
Heat Losses (Pes) | 21W | 22W | 23W | 25W |
---|---|---|---|---|
Available Static Pressure | 230 Pa | 230 Pa | 230 Pa | 230 Pa |
Annual Energy Consumption (Moderate Climate) | 790 kwh/yr | 1215 kwh/yr | 1299 kwh/yr | 1256 kwh/yr |
Seasonal Efficiency (Moderate Climate) | 130% | 138% | 129% | 133% |
V40 (Recycled Water Volume at 40°C) | 256 L | 336 L | 333 L | 325 L |
Energy Class | A+ | A+ | A+ | A+ |
Maximum Absorbed Voltage/Power | 220-240/2500V/W | 220-240/2500V/W | 220-240/2500V/W | 220-240/2500V/W |
Resistance Capacity | 1500+1000W | 1500+1000W | 1500+1000W | 1500+1000W |
Normal Airflow | 650 m³/h | 650 m³/h | 650 m³/h | 650 m³/h |
Minimum Room Volume for Installation | 30 m³ | 30 m³ | 30 m³ | 30 m³ |
Empty Weight | 90 kg | 95 kg | 115 kg | 130 kg |
Electrical Protection | IP24 | IP24 | IP24 | IP24 |
Insulation Thickness | 50 mm | 50 mm | 50 mm | 50 mm |
Hydraulic Connection Diameter | 3/4”M | 3/4”M | 3/4”M | 3/4”M |
Room Temperature Control for Storage Room | 1°C | 1°C | 1°C | 1°C |
Additional Heat Exchanger | - | 0.65 m³ | 0.65 m³ | 0.65 m³ |
Technical Details | 200 | 250 | 250 SYS | 250 TWIN SYS |
COP | 3.1 | 3.35 | 3.14 | 3.21 |
Heating Time | 3:59 h:min | 5:23 h:min | 5:24 h:min | 5:15 h:min |
Max./Min. Air Temperature | 42°/-10°C | 42°/-10°C | 42°/-10°C | 42°/-10°C |
Max. Water Temperature from Heat Perception with Humidity | 62°/75°C | 62°/75°C | 62°/75°C | 62°/75°C |
Noise Level | 55 dB(A) | 55 dB(A) | 55 dB(A) | 55 dB(A) |
Noise Level (Silent Mode) | 51 dB(A) | 51 dB(A) | 51 dB(A) | 51 dB(A) |
Max. Electrical Power Absorption | 700W | 700W | 700W | 700W |
Nominal Thermal Storage Capacity | 200L | 250L | 245L | 240L |
Max. Operating Pressure | 6 bar | 6 bar | 6 bar | 6 bar |
Engineering and trading company